Cross Reference List for P7 Drives
Breadcrumb
Navigation Menu
Support & Training
Cross Reference List for P7 Drives
Cross Reference List for P7 Drives
In Yaskawa model number, asterisk (*) represents a placeholder. View Cross Reference Chart
P7 230V Drives
Omron IDM P7U Model # | Yaskawa P7 Model # |
---|---|
P7U23P7 | CIMR-P7*23P71 |
P7U25P5 | CIMR-P7*25P51 |
P7U27P5 | CIMR-P7*27P51 |
P7U2011 | CIMR-P7*20111 |
P7U2015 | CIMR-P7*20151 |
P7U2018 | CIMR-P7*20181 |
P7U2022 | CIMR-P7*20221 |
P7U2030 | CIMR-P7*20301 |
P7U2037 | CIMR-P7*20370 |
P7U2045 | CIMR-P7*20450 |
P7U2075 | CIMR-P7*20750 |
P7U2090 | CIMR-P7*20900 |
P7 480V Drives
Omron IDM P7U Model # | Yaskawa P7 Model # |
---|---|
P7U43P7 | CIMR-P7*43P71 |
P7U45P5 | CIMR-P7*45P51 |
P7U47P5 | CIMR-P7*47P51 |
N/A | CIMR-P7*49P01 |
P7U4011 | CIMR-P7*40111 |
P7U4015 | CIMR-P7*40151 |
P7U4018 | CIMR-P7*40181 |
N/A | CIMR-P7*40241 |
P7U4030 | CIMR-P7*40301 |
P7U4037 | CIMR-P7*40371 |
P7U4045 | CIMR-P7*40451 |
P7U4055 | CIMR-P7*40551 |
P7U4075 | CIMR-P7*40750 |
P7U4090 | CIMR-P7*40900 |
P7U4110 | CIMR-P7*41100 |
P7U4160 | CIMR-P7*41600 |
P7U4185 | CIMR-P7*41850 |
P7U4220 | CIMR-P7*42200 |
P7U4300 | CIMR-P7*43000 |
Node: dxpprd02:8080