Food Grade Motor Details
Breadcrumb
Navigation Menu
Products
Food Grade Motor Details
Food Grade Motor Details
Each of these motors pairs with a unique SERVOPACK. The motors will only function properly when paired with the corresponding SERVOPACK.
200V, MECHATROLINK-III and EtherCAT
Yaskawa Motor Model | MECHATROLINK-III SERVOPACK Model | EtherCAT SERVOPACK Model |
---|---|---|
M431-NN00-0KEN | SGD7S5R5A30AY20002 | SGD7S5R5AA0AY 20002 |
M431-NN0B-0KEN | SGD7S5R5A30AY20003 | SGD7S5R5AA0AY20003 |
M433-MN00-0KEN | SGD7S120A30AY20006 | SGD7S120AA0AY20006 |
M433-MN00-0KEN | SGD7S180A30AY20007 | SGD7S180AA0AY20007 |
M433-MN0B-0KEN | SGD7S120A30AY20008 | SGD7S120AA0AY20008 |
M433-MN0B-0KEN | SGD7S180A30AY20009 | SGD7S180AA0AY20009 |
M443-KN00-0KEN | SGD7S330A30AY20014 | SGD7S330AA0AY20014 |
M443-KN0B-0KEN | SGD7S330A30AY20015 | SGD7S330AA0AY20015 |
M465-GN00-0KEN | SGD7S470A30AY20018 | SGD7S470AA0AY20018 |
M465-GN0C-0KEN | SGD7S470A30AY20019 | SGD7S470AA0AY20019 |
200V, Sigma7-Siec and SigmaLogic7 Compact
Yaskawa Motor Model | Sigma-7Siec SERVOPACK Model | SigmaLogic7 Compact SERVOPACK Model |
---|---|---|
M431-NN00-0KEN | SGD7S5R5AM0AY20002 | SGD7S5R5AQ0AY20002 |
M431-NN0B-0KEN | SGD7S5R5AM0AY20003 | SGD7S5R5AQ0AY20003 |
M433-MN00-0KEN | SGD7S120AM0AY20006 | SGD7S120AQ0AY20006 |
M433-MN00-0KEN | SGD7S180AM0AY20007 | SGD7S180AQ0AY20007 |
M433-MN0B-0KEN | SGD7S120AM0AY20008 | SGD7S120AQ0AY20008 |
M433-MN0B-0KEN | SGD7S180AM0AY20009 | SGD7S180AQ0AY20009 |
M443-KN00-0KEN | SGD7S330AM0AY20014 | SGD7S330AQ0AY20014 |
M443-KN0B-0KEN | SGD7S330AM0AY20015 | SGD7S330AQ0AY20015 |
M465-GN00-0KEN | SGD7S470AM0AY20018 | SGD7S470AQ0AY20018 |
M465-GN0C-0KEN | SGD7S470AM0AY20019 | SGD7S470AQ0AY20019 |
400V, MECHATROLINK-III and EtherCAT
Yaskawa Motor Model | MECHATROLINK-III SERVOPACK Model | EtherCAT SERVOPACK Model |
---|---|---|
M431-NN00-2KEN | SGD7S3R5D30BY20004 | SGD7S3R5DA0BY20004 |
M431-NN0B-2KEN | SGD7S3R5D30BY20005 | SGD7S3R5DA0BY20005 |
M433-MN00-2KEN | SGD7S5R4D30BY20010 | SGD7S5R4DA0BY20010 |
M433-MN00-2KEN | SGD7S8R4D30BY20011 | SGD7S8R4DA0BY20011 |
M433-MN0B-2KEN | SGD7S5R4D30BY20012 | SGD7S5R4DA0BY20012 |
M433-MN0B-2KEN | SGD7S8R4D30BY20013 | SGD7S8R4DA0BY20013 |
M443-KN00-2KEN | SGD7S170D30BY20016 | SGD7S170DA0BY20016 |
M443-KN0B-2KEN | SGD7S170D30BY20017 | SGD7S170DA0BY20017 |
M465-GN00-2KEN | SGD7S210D30BY20020 | SGD7S210DA0BY20020 |
M465-GN0C-2KEN | SGD7S210D30BY20021 | SGD7S210DA0BY20021 |
400V, Sigma-7Siec and SigmaLogic7 Compact
Yaskawa Motor Model | Sigma-7Siec SERVOPACK Model | SigmaLogic7 Compact SERVOPACK Model |
---|---|---|
M431-NN00-2KEN | SGD7S3R5DM0BY20004 | SGD7S3R5DQ0BY20004 |
M431-NN0B-2KEN | SGD7S3R5DM0BY20005 | SGD7S3R5DQ0BY20005 |
M433-MN00-2KEN | SGD7S5R4DM0BY20010 | SGD7S5R4DQ0BY20010 |
M433-MN00-2KEN | SGD7S8R4DM0BY20011 | SGD7S8R4DQ0BY20011 |
M433-MN0B-2KEN | SGD7S5R4DM0BY20012 | SGD7S5R4DQ0BY20012 |
M433-MN0B-2KEN | SGD7S8R4DM0BY20013 | SGD7S8R4DQ0BY20013 |
M443-KN00-2KEN | SGD7S170DM0BY20016 | SGD7S170DQ0BY20016 |
M443-KN0B-2KEN | SGD7S170DM0BY20017 | SGD7S170DQ0BY20017 |
M465-GN00-2KEN | SGD7S210DM0BY20020 | SGD7S210DQ0BY20020 |
M465-GN0C-2KEN | SGD7S210DM0BY20021 | SGD7S210DQ0BY20021 |
Node: dxpprd02:8080