SLIO Modules
Breadcrumb
Navigation Menu
Products
SLIO Modules
SLIO Modules
SLIO Modules - YAIALL
Modular Construction for Quick Assembly
-Compact: 12.9 mm X 109 mm x 76.5 mm (W X H X D)
-Standardized: Direct mounting on 35 mm standard profile rail
-Extendable: Easy to expand as needed. Add up to 64 signal and function modules per interface.
Note: Not all modules are supported by MotionWorks IEC SLIO Hardware Configuration.
TemplateWeb
Analog Signal
SLIO Modules - Module Specifications
Note: Not all modules supported by MotionWorks IEC SLIO Hardware Configuration. See Overview
Analog Input
Material No. | Description | Supported by E/IP Module | Supported by M-III Module | Supporting Documents |
---|---|---|---|---|
031-1BB10 | 2 inputs 12Bit | Y | Y | View Downloads |
Current 4...20 mA | ||||
2 wire | ||||
031-1BB30 | 2 inputs 12Bit | Y | Y | View Downloads |
Voltage 0...10 V | ||||
031-1BB40 | 2 inputs 12Bit | Y | Y | View Downloads |
Current 0(4)...20 mA | ||||
031-1BB60 | 2 inputs 12Bit | Y | Y | View Downloads |
Current 4...20 mA | ||||
2 wire | ||||
031-1BB70 | 2 inputs 12Bit | Y | Y | View Downloads |
Voltage -10 V...+10 V | ||||
031-1BB90 | 2 inputs 16Bit | Y | Y | View Downloads |
Thermocouple | ||||
Voltage -80mV...+80mV | ||||
031-1BD30 | 4 inputs 12Bit | Y | Y | View Downloads |
Voltage 0...10 V | ||||
031-1BD40 | 4 inputs 12Bit | Y | Y | View Downloads |
Current 0(4)...20 mA | ||||
031-1BD70 | 4 inputs 12Bit | Y | Y | View Downloads |
Voltage -10 V...+10 V | ||||
031-1BD80 | 4 inputs 16Bit | Y | N | View Downloads |
0 .. 3000 ohm resistance | ||||
Resistance measurement with 2, 3, and 4-wires | ||||
031-1BF60 | 8 inputs 12Bit | Y | N | View Downloads |
Current 0(4)...20 mA | ||||
031-1BF74 | 8 inputs 12Bit | Y | N | View Downloads |
Voltage -10V...+10V | ||||
031-1CB30 | 2 inputs 16Bit | Y | Y | View Downloads |
Voltage 0...10 V | ||||
031-1CB40 | 2 inputs 16Bit | Y | Y | View Downloads |
Current 0(4)...20 mA | ||||
031-1CB70 | 2 inputs 16Bit | Y | Y | View Downloads |
Voltage -10 V...+10 V | ||||
031-1CD30 | 4 inputs 16Bit | Y | Y | View Downloads |
Voltage 0...10 V | ||||
031-1CD35 | 4 inputs 16Bit | Y | Y | View Downloads |
Voltage 0...10 V | ||||
031-1CD40 | 4 inputs 16Bit | Y | Y | View Downloads |
Current 0(4)...20 mA | ||||
031-1CD45 | 4 inputs 16Bit | Y | Y | View Downloads |
Current 0(4)...20 mA | ||||
031-1CD70 | 4 inputs 16Bit | Y | Y | View Downloads |
Voltage -10 V...+10 V | ||||
031-1LB90 | 2 inputs 16Bit | Y | Y | View Downloads |
Thermocouple | ||||
Voltage -80mV...+80mV | ||||
Requires less parameter bytes than module 031-1BB90 | ||||
031-1LD80 | 4 inputs 16Bit | Y | N | View Downloads |
0 .. 3000 ohm resistance | ||||
Resistance measurment with 2, 3, and 4-wires | ||||
Requires less parameter bytes than module 031-1BD80 | ||||
031-1CA20 | Load Cell 16(24)Bit | Y | Y | View Downloads |
4 or 6 wire | ||||
031-1PA00 | Energy Measure Terminal | Y | Y | View Downloads |
3Ph 230/400V 1A | ||||
031-1PA10 | Energy Measure Terminal | Y | Y | View Downloads |
3Ph 230/400V 1/5A |
Analog Output
Material No. | Description | Supported by E/IP Module | Supported by M-III Module | Supporting Documents |
---|---|---|---|---|
032-1BB30 | 2 outputs 12Bit | Y | Y | View Downloads |
Voltage 0...10 V | ||||
032-1BB40 | 2 outputs 12Bit | Y | Y | View Downloads |
Current 0(4)...20 mA | ||||
032-1BB70 | 2 outputs 12Bit | Y | Y | View Downloads |
Voltage -10 V...+10 V | ||||
032-1BD30 | 4 outputs 12Bit | Y | Y | View Downloads |
Voltage 0...10 V | ||||
032-1BD40 | 4 outputs 12Bit | Y | Y | View Downloads |
Current 0(4)...20mA | ||||
032-1BD70 | 4 outputs 12Bit | Y | Y | View Downloads |
Voltage -10 V...+10 V | ||||
032-1CB30 | 2 outputs 12Bit | Y | Y | View Downloads |
Voltage 0...10 V | ||||
032-1CB40 | 2 outputs 16Bit | Y | Y | View Downloads |
Current 0(4)...20 mA | ||||
032-1CB70 | 2 outputs 16Bit | Y | Y | View Downloads |
Voltage -10 V...+10 V | ||||
032-1CD30 | 4 outputs 16Bit | Y | Y | View Downloads |
Voltage 0...10 V | ||||
032-1CD40 | 4 outputs 16Bit | Y | Y | View Downloads |
Current 0(4)...20mA | ||||
032-1CD70 | 4 outputs 16Bit | Y | Y | View Downloads |
Voltage -10 V...+10 V |
Node: dxpprd02:8080