GA800 R1000 Options
Breadcrumb
Navigation Menu
Products
GA800 - R1000 Options
GA800 - R1000 Options
240V, 3-Phase 10% | 480V, 3-Phase 10%
The R1000 regenerative module is used to divert energy generated by the motor back onto the line for use by other loads. The energy is directed back onto the line by taking DC voltage from the drive running the motor and converting it into a three-phase AC voltage waveform. For more information see the R1000 product page by clicking here.
240 Volt R1000 Regenerative Systems
Motor Power | Catalog Code | R1000 Part Number CIMR-RU1 2 |
Current Supression Reactor
|
Power Coordination Reactor
|
Fuses (Qty: 3) |
Fuse Holder
|
||
---|---|---|---|---|---|---|---|---|
HP | Normal Duty | Heavy Duty | Part # | Qty | ||||
5 | GA80U2012... | GA80U2018... | 2A03P5FAA | 05P00620-0134 | 05P00620-0136 | FU-002031 | FU-002055 | 1 |
6 | GA80U2018... | GA80U2021... | 2A0005FAA | URX000083 | 05P00620-0138 | FU-002031 | FU-002055 | 1 |
7.5 | GA80U2021... | GA80U2030... | 2A0005FAA | URX000083 | 05P00620-0138 | FU-002031 | FU-002055 | 1 |
10 | GA80U2030... | GA80U2042... | 2A0007FAA | URX000083 | 05P00620-0044 | FU-002032 | FU-002055 | 1 |
15 | GA80U2042... | GA80U2056... | 2A0010FAA | 05P00620-0044 | 05P00620-0140 | UFU000153 | FU-002082 | 3 |
20 | GA80U2056... | GA80U2070... | 2A0014FAA | 05P00620-0141 | 05P00620-0141 | UFU000479 | FU-002082 | 3 |
25 | GA80U2070... | GA80U2082... | 2A0017FAA | 05P00620-0143 | 05P00620-0143 | UFU000154 | FU-002083 | 3 |
30 | GA80U2082... | GA80U2100… | 2A0020FAA | URX000085 | 05P00620-0143 | UFU000155 | FU-002083 | 3 |
40 | GA80U2110... | GA80U2138... | 2A0028FAA | URX000085 | 05P00620-0013 | UFU000156 | FU-002083 | 3 |
50 | GA80U2138... | GA80U2169... | 2A0035AAA | 05P00620-0064 | 05P00620-0070 | UFU000156 | FU-002083 | 3 |
60 | GA80U2169... | GA80U2211... | 2A0053AAA | URX000086 | 05P00620-0146 | UFU000494 | FU-002083 | 3 |
75 | GA80U2211... | GA80U2257... | 2A0053AAA | URX000086 | 05P00620-0146 | UFU000494 | FU-002083 | 3 |
100 | GA80U2257... | GA80U2313... | 2A0073AAA | URX000175 | URX000175 | UFU000375 | UFU000378 | 3 |
125 | GA80U2313... | GA80U2360... | 2A0105AAA | URX000178 | URX000181 | UFU000376 | UFU000122 | 3 |
150 | GA80U2360... | GA80U2415... | 2A0105AAA | URX000178 | URX000181 | UFU000376 | UFU000122 | 3 |
- UL Type 1 Enclosure are standard for CIMR-RU2A03P5FAA through CIMR-RU2A0028FAA
- Open-Type/IP00 Enclosure are standard for CIMR-RU2A0035AAA through CIMR-RU2A0105AAA
Top
480 Volt R1000 Regenerative Systems
Motor Power | Catalog Code | R1000 Part Number CIMR-RU1 2 |
Current Supression Reactor
|
Power Coordination Reactor
|
Fuses (Qty: 3) |
Fuse Holder
|
||
---|---|---|---|---|---|---|---|---|
HP | Normal Duty | Heavy Duty | Part # | Qty | ||||
5 | GA80U4009... | GA80U4012... | 4A03P5FAA | 05P00620-0025 | 05P00620-0133 | FU-002030 | FU-002055 | 1 |
7.5 | GA80U4012... | GA80U4018... | 4A0005FAA | 05P00620-0133 | 05P00620-0135 | FU-002030 | FU-002055 | 1 |
10 | GA80U4018... | GA80U4023... | 4A0007FAA | 05P00620-0135 | 05P00620-0137 | FU-002030 | FU-002055 | 1 |
15 | GA80U4023... | GA80U4031... | 4A0010FAA | 05P00620-0137 | 05P00620-0138 | FU-002032 | FU-002055 | 1 |
20 | GA80U4031... | GA80U4038... | 4A0014FAA | URX000083 | 05P00620-0139 | FU-002032 | FU-002082 | 1 |
25 | GA80U4038... | GA80U4044... | 4A0017FAA | 05P00620-0044 | 05P00620-0139 | FU-000783 | FU-002082 | 3 |
30 | GA80U4044... | GA80U4060... | 4A0020FAA | 05P00620-0049 | 05P00620-0049 | FU-000783 | FU-002082 | 3 |
40 | GA80U4060... | GA80U4075... | 4A0028FAA | 05P00620-0142 | 05P00620-0142 | UFU000480 | FU-002082 | 3 |
50 | GA80U4075... | GA80U4089... | 4A0035AAA | 05P00620-0144 | 05P00620-0144 | FU-000806 | FU-002084 | 3 |
60 | GA80U4089... | GA80U4103... | 4A0043AAA | 05P00620-0143 | 05P00620-0144 | FU-000807 | FU-002084 | 3 |
75 | GA80U4103... | GA80U4140... | 4A0053AAA | URX000085 | 05P00620-0145 | FU-000809 | FU-002084 | 3 |
100 | GA80U4140... | GA80U4168... | 4A0073AAA | 05P00620-0064 | 05P00620-0070 | FU-000809 | FU-002084 | 3 |
125 | GA80U4168... | GA80U4208... | 4A0105AAA | 05P00620-0075 | 05P00620-0146 | UFU000374 | UFU000378 | 3 |
150 | GA80U4208... | GA80U4250... | 4A0105AAA | 05P00620-0075 | 05P00620-0146 | UFU000374 | UFU000378 | 3 |
200 | GA80U4250... | GA80U4302... | 4A0150AAA | URX000175 | URX000176 | UFU000375 | UFU000378 | 3 |
250 | GA80U4302... | GA80U4371... | 4A0150AAA | URX000175 | URX000176 | UFU000375 | UFU000378 | 3 |
300 | GA80U4371... | GA80U4414... | 4A0210AAA | URX000181 | URX000182 | UFU000376 | UFU000122 | 3 |
350 | GA80U4414... | GA80U4477... | 4A0210AAA | URX000181 | URX000182 | UFU000376 | UFU000122 | 3 |
400 | GA80U4477... | GA80U4568... | 4A0300AAA | URX000088 | 05P00620-0094 | UFU000377 | UFU000122 | 3 |
450 | GA80U4568... | GA80U4605... | 4A0300AAA | URX000088 | 05P00620-0094 | UFU000377 | UFU000122 | 3 |
500 | GA80U4605... | GA80U4720... | 4A0300AAA | URX000088 | 05P00620-0094 | UFU000377 | UFU000122 | 3 |
- UL Type 1 Enclosure are standard for CIMR-RU4A03P5FAA through CIMR-RU4A0028FAA
- Open-Type/IP00 Enclosure are standard for CIMR-RU4A0035AAA through CIMR-RU4A0300AAA
Node: dxpprd01:80