GA800 Output Reactors
Breadcrumb
Navigation Menu
Products
GA800 - AC Output Reactors
GA800 - AC Output Reactors
230V, 3% Reactors | 460V, 3% Reactors
3% and 5% impedance reactors may be used on the output to reduce the effects of load side transients on the motor.
AC Reactor Reference Documents
Open AC Reactors | Enclosed AC Reactors
230V, 3% AC Output Reactors
Nominal HP
|
Catalog Code
|
Part Number
|
||
---|---|---|---|---|
Normal Duty |
Heavy Duty |
Open Type
|
Enclosed Type
|
|
0.5 | GA80U2004... | GA80U2004... | 05P00620-0132 | 05P00620-0021 |
0.75 | GA80U2004... | GA80U2004... | 05P00620-0017 | 05P00620-0020 |
1 | GA80U2004... | GA80U2006... | 05P00620-0133 | 05P00620-0028 |
1.5 | GA80U2006... | GA80U2008... | 05P00620-0133 | 05P00620-0028 |
2 | GA80U2008... | GA80U2010... | 05P00620-0024 | 05P00620-0027 |
3 | GA80U2010... | GA80U2012... | 05P00620-0134 | 05P00620-0032 |
4 | GA80U2012... | GA80U2018... | 05P00620-0134 | 05P00620-0032 |
5 | GA80U2018... | GA80U2021... | 05P00620-0136 | 05P00620-0036 |
7.5 | GA80U2021... | GA80U2030... | URX000083 | 05P00620-0041 |
10 | GA80U2030... | GA80U2042... | 05P00620-0044 | 05P00620-0046 |
15 | GA80U2042... | GA80U2056... | 05P00620-0140 | 05P00620-0050 |
20 | GA80U2056... | GA80U2070... | 05P00620-0143 | 05P00620-0058 |
25 | GA80U2070... | GA80U2082... | 05P00620-0143 | 05P00620-0058 |
30 | GA80U2082... | GA80U2110… | 05P00620-0143 | 05P00620-0058 |
40 | GA80U2110... | GA80U2138... | URX000085 | URX000204 |
50 | GA80U2138... | GA80U2169... | 05P00620-0064 | 05P00620-0066 |
60 | GA80U2169... | GA80U2211... | 05P00620-0069 | URX000206 |
75 | GA80U2211... | GA80U2257... | 05P00620-0075 | 05P00620-0077 |
100 | GA80U2257... | GA80U2313... | URX000175 | URX000248 |
125 | GA80U2313... | GA80U2360... | 05P00620-0085 | URX000249 |
150 | GA80U2360... | GA80U2415... | URX000181 | URX000250 |
460V, 3% AC Output Reactors
Nominal HP
|
Catalog Code
|
Part Number
|
||
---|---|---|---|---|
Normal Duty |
Heavy Duty |
Open Type
|
Enclosed Type
|
|
0.5 | GA80U4002... | GA80U4002... | 05P00620-0014 | 05P00620-0016 |
0.75 | GA80U4002... | GA80U4002... | 05P00620-0131 | 05P00620-0015 |
1 | GA80U4002... | GA80U4004... | 05P00620-0131 | 05P00620-0015 |
1.5 | GA80U4004... | GA80U4004... | 05P00620-0018 | 05P00620-0022 |
2 | GA80U4004... | GA80U4005... | 05P00620-0132 | 05P00620-0021 |
3 | GA80U4005... | GA80U4007... | 05P00620-0025 | 05P00620-0029 |
4 | GA80U4007... | GA80U4009... | 05P00620-0025 | 05P00620-0029 |
5 | GA80U4009... | GA80U4012... | 05P00620-0133 | 05P00620-0028 |
7.5 | GA80U4012... | GA80U4018... | 05P00620-0135 | 05P00620-0033 |
10 | GA80U4018... | GA80U4023... | 05P00620-0137 | 05P00620-0037 |
15 | GA80U4023... | GA80U4031... | 05P00620-0138 | 05P00620-0042 |
20 | GA80U4031... | GA80U4038... | 05P00620-0139 | 05P00620-0047 |
25 | GA80U4038... | GA80U4044... | 05P00620-0139 | 05P00620-0047 |
30 | GA80U4044... | GA80U4060... | 05P00620-0049 | 05P00620-0051 |
40 | GA80U4060... | GA80U4075... | 05P00620-0142 | 05P00620-0055 |
50 | GA80U4075... | GA80U4089... | 05P00620-0144 | 05P00620-0059 |
60 | GA80U4089... | GA80U4103... | 05P00620-0144 | 05P00620-0059 |
75 | GA80U4103... | GA80U4140... | 05P00620-0145 | 05P00620-0062 |
100 | GA80U4140... | GA80U4168... | 05P00620-0013 | 05P00620-0067 |
125 | GA80U4168... | GA80U4208... | 05P00620-0070 | 05P00620-0073 |
150 | GA80U4208... | GA80U4250... | URX000586 | 05P00620-0078 |
200 | GA80U4250... | GA80U4302... | URX000176 | 05P00620-0083 |
250 | GA80U4302... | GA80U4371... | URX000179 | 05P00620-0088 |
300 | GA80U4371... | GA80U4414... | URX000182 | 05P00620-0092 |
350 | GA80U4414... | GA80U4477... | 05P00620-0094 | 05P00620-0096 |
400 | GA80U4477... | GA80U4568... | 05P00620-0094 | 05P00620-0096 |
450 | GA80U4568... | GA80U4605... | 05P00620-0098 | 05P00620-0100 |
500 | GA80U4605... | GA80U4720... | 05P00620-0098 | 05P00620-0100 |
600 | GA80U4720... | - | 05P00620-0102 | 05P00620-0104 |
Node: dxpprd01:80