GA800 10 Percent Dynamic Braking Options
Breadcrumb
Navigation Menu
Products
GA800 - 10 Percent Dynamic Braking
GA800 - 10 Dynamic Braking
Dynamic Braking Resistor, 10% Duty Cycle - are rated for 10% duty cycle over a 100 second interval. The resistors will achieve a minimum 150% peak braking power for heavy duty horsepower ratings and a minimum of 100% peak braking power for normal duty horsepower ratings. These resistors are designed for separate panel mounting.
Dynamic Braking Resistor Reference Documents
Braking Resistor Specifications | Braking Connection Diagrams | ED Drawings | GCE Drawings | Dynamic Brake Unit
240V, 10% Dynamic Braking Options
Normal Duty HP | Heavy Duty HP | Catalog Code |
10% Dynamic Braking Option (Max 10 Second on-time)
|
||||||
---|---|---|---|---|---|---|---|---|---|
Transistor Module
|
Resistor |
Resistor Specifications
|
|||||||
Part Number
|
Quantity
|
Part Number
|
Quantity
|
Resistance | Watts | Enclosure | |||
0.75 | 0.75 | GA80U2004... | Built-in | URS000275 | 1 | 170 | 76 | GCE1 | |
1.5 | 1 | GA80U2006... | URS000276 | 1 | 125 | 101 | GCE1 | ||
2 | 1.5 | GA80U2008... | URS000277 | 1 | 85 | 151 | GCE1 | ||
3 | 2 | GA80U2010... | URS000278 | 1 | 63 | 201 | GCE1 | ||
4 | 3 | GA80U2012... | URS000279 | 1 | 42 | 302 | GCE1 | ||
5 | 4 | GA80U2018... | URS000368 | 1 | 34 | 373 | GCE1 | ||
7.5 | 5 | GA80U2021... | URS000280 | 1 | 25 | 504 | GCE2 | ||
10 | 7.5 | GA80U2030... | URS000269 | 1 | 19 | 671 | GCE2 | ||
15 | 10 | GA80U2042... | URS000282 | 1 | 12.6 | 1007 | GCE3 | ||
20 | 15 | GA80U2056... | URS000369 | 1 | 9.2 | 1492 | GCE4 | ||
25 | 20 | GA80U2070... | URS000370 | 1 | 6.9 | 1865 | GCE6 | ||
30 | 25 | GA80U2082... | URS000371 | 1 | 6.6 | 2238 | GCE6 | ||
40 | 30 | GA80U2110... | URS000372 | 1 | 4.6 | 2984 | GCE6 | ||
50 | 40 | GA80U2138... | URS000373 | 1 | 4.2 | 3730 | GCE9 | ||
60 | 50 | GA80U2169... | CDBR-21100D | 1 | URS000100 | 1 | 2.1 | 5250 | GCE9 |
75 | 60 | GA80U2211... | CDBR-21100D | 1 | URS000100 | 1 | 2.1 | 5250 | GCE9 |
100 | 75 | GA80U2257... | CDBR-21100D | 1 | URS000096 | 1 | 1.6 | 6553 | GCE12 |
125 | 100 | GA80U2313... | CDBR-21100D | 1 | URS000096 | 1 | 1.6 | 6554 | GCE12 |
CDBR-20220D | 1 | URS000128 | 1 | 6.8 | 1740 | GCE6 | |||
150 | 125 | GA80U2360... | CDBR-21100D | 1 | URS000096 | 1 | 1.6 | 6554 | GCE12 |
CDBR-20220D | 2 | URS000129 | 1 | 2 x 6.8 | 2 x 1740 | GCE2 | |||
150 | 150 | GA80U2415... | CDBR-21100D | 2 | URS000097 | 1 | 2 x 1.6 | 2 x 6553 | GCE24 |
The resistor used for 2082 & 2138 achieve a minimum of 125% peak braking torque for heavy duty horsepower ratings and a minimum of 100% peak braking power for normal duty horsepower ratings.
Top
480V, 10% Dynamic Braking Options
Normal Duty HP | Heavy Duty HP | Catalog Code |
10% Dynamic Braking Option (Max 10 Second on-time)
|
||||||
---|---|---|---|---|---|---|---|---|---|
Transistor Module
|
Resistor |
Resistor Specifications
|
|||||||
Part Number
|
Quantity
|
Part Number
|
Quantity
|
Resistance | Watts | Enclosure | |||
1 | 0.75 | GA80U4002... | Built-in | URS000374 | 1 | 740 | 76 | GCE1 | |
2 | 1.5 | GA80U4004... | URS000241 | 1 | 375 | 134 | GCE1 | ||
3 | 2 | GA80U4005... | URS000253 | 1 | 250 | 201 | GCE1 | ||
4 | 3 | GA80U4007... | URS000254 | 1 | 170 | 302 | GCE1 | ||
5 | 4 | GA80U4009... | URS000375 | 1 | 138 | 373 | GCE1 | ||
7.5 | 5 | GA80U4012... | URS000255 | 1 | 100 | 504 | GCE2 | ||
10 | 7.5 | GA80U4018... | URS000256 | 1 | 67 | 755 | GCE3 | ||
15 | 10 | GA80U4023... | URS000257 | 1 | 50 | 1007 | GCE3 | ||
20 | 15 | GA80U4031... | URS000258 | 1 | 34 | 1511 | GCE4 | ||
25 | 20 | GA80U4038... | URS000259 | 1 | 25 | 1865 | GCE6 | ||
30 | 25 | GA80U4044... | URS000376 | 1 | 22.2 | 2238 | GCE6 | ||
40 | 30 | GA80U4060... | URS000377 | 1 | 18.5 | 2984 | GCE8 | ||
50 | 40 | GA80U4075... | URS000378 | 1 | 13.9 | 3730 | GCE6 | ||
60 | 50 | GA80U4089... | URS000379 | 1 | 11.1 | 4476 | GCE9 | ||
75 | 60 | GA80U4103... | URS000380 | 1 | 9.2 | 5595 | GCE12 | ||
100 | 75 | GA80U4140... | URS000381 | 1 | 7.4 | 7460 | GCE15 | ||
125 | 100 | GA80U4168... | URS000382 | 1 | 5.6 | 9325 | GCE18 | ||
150 | 125 | GA80U4208... | CDBR-42200D | 1 | URS000119 | 1 | 4.2 | 10500 | GCE18 |
200 | 150 | GA80U4250... | CDBR-42200D | 1 | URS000165 | 1 | 3.2 | 13107 | GCE24 |
250 | 200 | GA80U4302... | CDBR-42200D | 1 | URS000165 | 1 | 3.2 | 13107 | GCE24 |
CDBR-40450D | 1 | URS000142 | 1 | 13.6 | 3481 | GCE6 | |||
300 | 250 | GA80U4371... | CDBR-42200D | 1 | URS000165 | 1 | 3.2 | 13107 | GCE24 |
CDBR-40450D | 2 | URS000143 | 1 | 2 x 13.6 | 2 x 3481 | GCE18 | |||
350 | 300 | GA80U4414... | CDBR-42200D | 2 | URS000166 | 1 | 2 x 3.2 | 2 x 13107 | ED3 |
400 | 350 | GA80U4477... | CDBR-42200D | 2 | URS000166 | 1 | 2 x 3.2 | 2 x 13107 | ED3 |
450 | 400 | GA80U4568... | CDBR-42200D | 2 | URS000120 | 1 | 2 x 4.2 | 2 x 10500 | ED2 |
CDBR-42200D | 1 | URS000165 | 1 | 3.2 | 13107 | GCE24 | |||
500 | 450 | GA80U4605... | CDBR-42200D | 3 | URS000167 | 1 | 3 x 3.2 | 3 x 13107 | ED4 |
600 | 500 | GA80U4720... | CDBR-42200D | 3 | URS000167 | 1 | 3 x 3.2 | 3 x 13107 | ED4 |
Node: dxpprd01:80