GA800 - 3 Percent Dynamic Braking Resistors
Breadcrumb
Navigation Menu
Products
GA500 - 3 Percent Dynamic Braking Resistors
GA500 - 3 Percent Dynamic Braking
240V, 1-Phase Input | 240V, 3-Phase Input | 480V, 3-Phase Input
3% Duty cycle resistors are rated for a 3% duty cycle at 100 second intervals.
240V, 1-Phase Input, 3% Dynamic Braking Options
Normal Duty (HP) | Heavy Duty (HP) | Catalog Code |
Resistor Part Number
|
Quantity
|
ohm (each)
|
Watts (each)
|
---|---|---|---|---|---|---|
1/6 | 1/6 | GA50UB001... | R7508 | 1 |
750
|
150 |
1/4 | 1/4 | GA50UB002... | R7507 | 1 | 400 | 150 |
3/4 | 1/2 | GA50UB004... | R7506 | 1 | 300 | 150 |
1.5 | 1 | GA50UB006... | R7505 | 1 | 200 | 150 |
3 | 2 | GA50UB010... | R7504 | 1 | 100 | 150 |
3 | 3 | GA50UB012... | R7510 | 1 | 62 | 150 |
N/A | 5 | GA50UB018... | R7510 | 2 | 62 | 150 |
These resistors offer approximately 100% peak braking power.
Top
240V, 3-Phase Input, 3% Dynamic Braking Options
Normal Duty (HP) | Heavy Duty (HP) | Catalog Code |
Resistor Part Number
|
Quantity
|
ohm (each)
|
Watts (each)
|
---|---|---|---|---|---|---|
1/6 | 1/6 | GA50U2001... | R7508 | 1 |
750
|
150 |
1/4 | 1/4 | GA50U2002... | R7507 | 1 | 400 | 150 |
3/4 | 1/2 | GA50U2004... | R7506 | 1 | 300 | 150 |
1.5 | 1 | GA50U2006... | R7505 | 1 | 200 | 150 |
2 | 1.5 | GA50U2008... | R7504 | 1 | 100 | 150 |
3 | 2 | GA50U2010... | R7504 | 1 | 100 | 150 |
4 | 3 | GA50U2012... | R7510 | 1 | 62 | 150 |
5 | 4 | GA50U2018... | R7510 | 2 | 62 | 150 |
7.5 | 5 | GA50U2021... | R7510 | 2 | 62 | 150 |
Top
480V, 3-Phase Input, 3% Dynamic Braking Options
Normal Duty (HP) | Heavy Duty (HP) | Catalog Code |
Resistor Part Number
|
Quantity
|
ohm (each)
|
Watts (each)
|
---|---|---|---|---|---|---|
1/2 | 1/2 | GA50U4001... | R7508 | 1 | 750 | 150 |
1 | 3/4 | GA50U4002... | R7508 | 1 | 750 | 150 |
2 | 2 | GA50U4004... | R7507 | 1 | 400 | 150 |
3 | 3 | GA50U4005... | R7505 | 1 | 200 | 150 |
4 | 3 | GA50U4007... | R7505 | 1 | 200 | 150 |
5 | 4 | GA50U4009... | R7505 | 1 | 200 | 150 |
7.5 | 5 | GA50U4012... | R7504 | 1 | 100 | 150 |
Top
Node: dxpprd01:80