GA500 - 10 Percent Dynamic Braking
Breadcrumb
Navigation Menu
Products
GA500 - 10 Percent Dynamic Braking
GA500 - 10 Percent Dynamic Braking
240V, 1-Phase Input | 240V, 3-Phase Input | 480V, 3-Phase Input
Dynamic Braking Resistor, 10% Duty Cycle - are rated for 10% duty cycle over a 100 second interval. These resistors are designed for separate panel mounting. Braking transistors are built-in on all GA500 models.
Dynamic Braking Resistor Reference Documents
Braking Resistor Specifications | Braking Connection Diagrams | ED Drawings | GCE Drawings | Dynamic Brake Unit
240V, 1-Phase Input, 10% Dynamic Braking Options
Normal Duty HP | Heavy Duty HP | Catalog Code | 10% Dynamic Braking Option (Max 10 Second on-time) | ||||
---|---|---|---|---|---|---|---|
Resistor |
Resistor Specifications
|
||||||
Part Number
|
Quantity
|
Resistance | Watts | Enclosure | |||
1/6 | 1/6 | GA50UB001... | USR000032 | 1 | 750 | 600 | GCE2 |
1/4 | 1/4 | GA50UB002... | USR000033 | 1 | 400 | 500 | GCE1 |
3/4 | 1/2 | GA50UB004... | USR000022 | 1 | 200 | 250 | GCE1 |
1.5 | 1 | GA50UB006... | USR000035 | 1 | 150 | 500 | GCE1 |
3 | 2 | GA50UB010... | USR000024 | 1 | 70 | 250 | GCE1 |
3 | 3 | GA50UB012... | USR000024 | 1 | 70 | 250 | GCE1 |
N/A | 5 | GA50UB018... | USR000025 | 1 | 40 | 846 | GCE2 |
Top
240V, 3-Phase Input, 10% Dynamic Braking Options
Normal Duty HP | Heavy Duty HP | Catalog Code | 10% Dynamic Braking Option (Max 10 Second on-time) | ||||
---|---|---|---|---|---|---|---|
Resistor |
Resistor Specifications
|
||||||
Part Number
|
Quantity
|
Resistance | Watts | Enclosure | |||
1/6 | 1/6 | GA50U2001... | USR000032 | 1 | 750 | 600 | GCE2 |
1/4 | 1/4 | GA50U2002... | USR000033 | 1 | 400 | 500 | GCE1 |
3/4 | 1/2 | GA50U2004... | USR000022 | 1 | 200 | 250 | GCE1 |
1.5 | 1 | GA50U2006... | USR000035 | 1 | 150 | 500 | GCE1 |
3 | 2 | GA50U2010... | USR000024 | 1 | 70 | 250 | GCE1 |
4 | 3 | GA50U2012... | USR000024 | 1 | 70 | 250 | GCE1 |
7.5 | 5 | GA50U2021... | USR000025 | 1 | 40 | 846 | GCE2 |
10 | 7.5 | GA50U2030... | URS000148 | 1 | 18 | 1300 | GCE3 |
15 | 10 | GA50U2042... | URS000140 | 1 | 13.6 | 1645 | GCE4 |
20 | 15 | GA50U2056... | URS000136 | 1 | 10.5 | 3402 | GCE9 |
25 | 20 | GA50U2070... | URS000136 | 1 | 10.5 | 3402 | GCE9 |
30 | 25 | GA50U2082... | URS000136 | 1 | 10.5 | 3402 | GCE9 |
Top
480V, 3-Phase Input, 10% Dynamic Braking Options
Normal Duty HP | Heavy Duty HP | Catalog Code | 10% Dynamic Braking Option (Max 10 Second on-time) | ||||
---|---|---|---|---|---|---|---|
Resistor |
Resistor Specifications
|
||||||
Part Number
|
Quantity
|
Resistance | Watts | Enclosure | |||
1/2 | 1/2 | GA50U4001... | USR000032 | 1 | 750 | 600 | GCE2 |
1 | 3/4 | GA50U4002... | USR000032 | 1 | 750 | 600 | GCE2 |
2 | 2 | GA50U4004... | USR000032 | 1 | 750 | 600 | GCE2 |
3 | 3 | GA50U4005... | USR000034 | 1 | 250 | 500 | GCE1 |
4 | 3 | GA50U4007... | USR000034 | 1 | 250 | 500 | GCE1 |
5 | 4 | GA50U4009... | USR000035 | 1 | 150 | 500 | GCE1 |
7.5 | 5 | GA50U4012... | USR000036 | 1 | 100 | 975 | GCE2 |
10 | 10 | GA50U4018... | USR000038 | 1 | 50 | 1600 | GCE4 |
15 | 10 | GA50U4023... | USR000038 | 1 | 50 | 1600 | GCE4 |
20 | 15 | GA50U4031... | USR000039 | 1 | 40 | 2050 | GCE6 |
25 | 20 | GA50U4038... | URS000154 | 1 | 27.2 | 2720 | GCE8 |
30 | 25 | GA50U4044... | URS000154 | 1 | 27.2 | 2720 | GCE8 |
40 | 30 | GA50U4060... | USR000066 | 1 | 20 | 4775 | GCE9 |
Node: dxpprd01:80