Details
Details
Download Files
Document information
Title: | Dimensions S5370 GPD515/G5 NEMA 1 Wall-Mt 208/230V 460V 600V 2-20hp, CIMR-G5M20P4 thru 2015; 40P4 thru 4015 and 51P5 thru 5015 |
---|---|
Number: | S5370 |
Date: | 02/22/2001 |
Description: | Dimensions. And if tabulated or pertinent, Airflow requirements, Weight, Heat Loss, Model No., Amps, Volts |
Rev Number: | A |
Language: | English |
Doc Type: | Diagrams - Drawings |
Doc SubType: | Dimension - Outline Diagram |
Product Information
Product Group: | Inverter Drives |
---|---|
Product Line: | G5 Drive 600 Volt, G5 GPD515 Drive |