Details
Details
Download Files
Document information
Title: | Dimensional Drawing: Z1000 Bypass, Enclosure W4, NEMA Type 12 Models: Z1BBD088, Z1BBD114, Z1BBB065, Z1BBB077, Z1BBB096, Z1BBB124 |
---|---|
Number: | DD.Z1BB.12.W4.01 |
Date: | 12/29/2015 |
Description: | Z1000 Bypass Wall Mount Type12 2D dimension diagram providing dimensions for overall product, mounting holes, conduit entry, airflow clearance, terminal location, and weight. |
Rev Number: | R01 |
Language: | English |
Doc Type: | Diagrams - Drawings |
Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
Product Group: | Inverter Drives |
---|---|
Product Line: | Z1000 Bypass |