Details
Details
Download Files
Document information
Title: | Dimensional Drawing: Z1000 Bypass, Enclosure W3, NEMA Type 12 Models: Z1BBD046, Z1BBD059, Z1BBD074, Z1BBB034, Z1BBB040, Z1BBB052 |
---|---|
Number: | DD.Z1BB.12.W3.01 |
Date: | 12/29/2015 |
Description: | Z1000 Bypass Wall Mount Type12 2D dimension diagram providing dimensions for overall product, mounting holes, conduit entry, airflow clearance, terminal location, and weight. |
Rev Number: | R01 |
Language: | English |
Doc Type: | Diagrams - Drawings |
Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
Product Group: | Inverter Drives |
---|---|
Product Line: | Z1000 Bypass |