Details
Details
Download Files
Document information
Title: | Dimensional Drawing: Z1000 Bypass, Enclosure W2, NEMA Type 12 Models: Z1BBD024, Z1BBD030, Z1BBB014, Z1BBB021, Z1BBB027 |
---|---|
Number: | DD.Z1BB.12.W2.01 |
Date: | 12/29/2015 |
Description: | Z1000 Bypass Wall Mount Type12 2D dimension diagram providing dimensions for overall product, mounting holes, conduit entry, airflow clearance, terminal location, and weight. |
Rev Number: | R01 |
Language: | English |
Doc Type: | Diagrams - Drawings |
Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
Product Group: | Inverter Drives |
---|---|
Product Line: | Z1000 Bypass |