Details
Details
Download Files
Document information
Title: | Dimensional Drawing: Z1000 Bypass, Enclosure W1, NEMA Type 12 Models: Z1BBD002, Z1BBD003, Z1BBD004, Z1BBD007, Z1BBD010, Z1BBD016, Z1BBB001, Z1BBB002, Z1BBB003, Z1BBB004, Z1BBB007, Z1BBB011 |
---|---|
Number: | DD.Z1BB.12.W1.01 |
Date: | 12/29/2015 |
Description: | Z1000 Bypass Wall Mount Type12 2D dimension diagram providing dimensions for overall product, mounting holes, conduit entry, airflow clearance, terminal location, and weight. |
Rev Number: | R01 |
Language: | English |
Doc Type: | Diagrams - Drawings |
Doc SubType: | Dimension - Outline Diagram |
Product Information
Product Group: | Inverter Drives |
---|---|
Product Line: | Z1000 Bypass |