Details
Details
Download Files
Document information
Title: | Dimension Drawing: Z1000, Enclosure W1, NEMA Type 3R Models: Z1B3D002, Z1B3D003, Z1B3D004, Z1B3D007, Z1B3D010, Z1B3D016, Z1B3B001, Z1B3B002, Z1B3B003, Z1B3B004, Z1B3B007, Z1B3B011, Z1C3D002, Z1C3D003, Z1C3D004, Z1C3D007, Z1C3D010, Z1C3D016, Z1C3B001, Z1C3B002, Z1C3B003, Z1C3B004, Z1C3B007, Z1C3B011 |
---|---|
Number: | DD.Z1.3R.W1.01 |
Date: | 03/31/2016 |
Description: | Drawing provides overall dimensions, details for mounting, conduit entry specifications and airflow clearance. Drawing is to scale in pdf format |
Rev Number: | R03 |
Language: | English |
Doc Type: | Diagrams - Drawings |
Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
Product Group: | Inverter Drives |
---|---|
Product Line: | Z1000 Bypass, Z1000 Configured |