Details
Details
Download Files
Document information
Title: | Dimensional Drawing: Z1000 Bypass, Enclosure F2, NEMA Type 12 Models: Z1BBB477, Z1BBB590 |
---|---|
Number: | DD.Z1.12.F2.01 |
Date: | 01/23/2013 |
Description: | Z1000 Bypass Floor Mount Type12 2D dimension diagram providing dimensions for overall product, mounting holes, conduit entry, airflow clearance, terminal location, and weight. |
Rev Number: | R00 |
Language: | English |
Doc Type: | Diagrams - Drawings |
Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
Product Group: | Inverter Drives |
---|---|
Product Line: | Z1000 Bypass |