Details
Details
Download Files
Document information
Title: | Dimensional Drawing: Z1000 Bypass, Enclosure F1, NEMA Type 12 Models: Z1BBD143, Z1BBD169, Z1BBD211, Z1BBD273, Z1BBD343, Z1BBD396, Z1BBB156, Z1BBB180, Z1BBB240, Z1BBB302, Z1BB361, Z1BBB414 |
---|---|
Number: | DD.Z1.12.F1.01 |
Date: | 01/23/2013 |
Description: | Z1000 Bypass Floor Mount Type12 2D dimension diagram providing dimensions for overall product, mounting holes, conduit entry, airflow clearance, terminal location, and weight. |
Rev Number: | R01 |
Language: | English |
Doc Type: | Diagrams - Drawings |
Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
Product Group: | Inverter Drives |
---|---|
Product Line: | Z1000 Bypass |