Details
Details
Download Files
Document information
Title: | Dimension Drawing: R1000, Frame 1, models CIMR-RU2A03P5FAA, CIMR-RU2A0005FAA, CIMR-RU2A0007FAA, CIMR-RU4A03P5FAA, CIMR-RU4A0005FAA, CIMR-RU4A0007FAA for Nema Type1 |
---|---|
Number: | DD.R1K.FR1.N1 |
Date: | 11/18/2014 |
Description: | 2D CAD Drawing in DWG and PDF formats showing dimensions, mounting holes, power terminals, and control terminals for Nema Type 1 |
Rev Number: | R00 |
Language: | English |
Doc Type: | Diagrams - Drawings |
Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
Product Group: | Inverter Drives |
---|---|
Product Line: | R1000 Regenerative Unit |