Details
Details
Download Files
Document information
Title: | Dimension Drawing: P1000 Frame 12 for 6-pulse models: CIMR-PU2A0360AXX, CIMR-PU2A0415AXX, CIMR-PU4A0250AXX, CIMR-PU4A0296AXX, CIMR-PU4A0362AXX, CIMR-PU5A0192AXX, CIMR-PU5A0242AXX and 12-pulse models: CIMR-PU4T0250AXX, CIMR-PU4T0296AXX, CIMR-PU4T0362AXX for Open Chassis/IP00 |
---|---|
Number: | DD.P1K.FR12.IP00 |
Date: | 08/14/2014 |
Description: | 2D CAD Drawing in DWG and PDF formats showing dimensions, mounting holes, power terminals, and control terminals for Open Chassis/IP00 |
Rev Number: | R01 |
Language: | English |
Doc Type: | Diagrams - Drawings |
Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
Product Group: | Inverter Drives |
---|---|
Product Line: | iQpump1000, P1000 Drive |