Details
Details
Download Files
Document information
Title: | Dimension Drawing: P1000 Frame 10 for 6-pulse models: CIMR-PU2A0169AXX, CIMR-PU2A0211AXX, CIMR-PU4A0139AXX, CIMR-PU4A0165AXX, CIMR-PU5A0062AXX, CIMR-PU5A0077AXX, CIMR-PU5A0099AXX and 12-pulse models: CIMR-PU4T0139AXX, CIMR-PU4T0165AXX. Note: Drawing displays Open Type (IP00) configuration resulting from removal of NEMA 1 Type covers from standard drive offering. |
---|---|
Number: | DD.P1K.FR10.IP00 |
Date: | 08/14/2014 |
Description: | 2D CAD Drawing in DWG and PDF formats showing dimensions, mounting holes, power terminals, and control terminals for Open Chassis/IP00 |
Rev Number: | R01 |
Language: | English |
Doc Type: | Diagrams - Drawings |
Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
Product Group: | Inverter Drives |
---|---|
Product Line: | iQpump1000, P1000 Drive |