Details
Details
Download Files
Document information
Title: | Dimension Drawing: P1000/iQpump1000 Bypass, F1 Enclosure, Type 1 and 12 |
---|---|
Number: | DD.P1.112.F1.02 |
Date: | 12/11/2013 |
Description: | P1000/iQpump1000 Bypass 2D dimension diagram providing dimensions for overall product, mounting holes, conduit entry, airflow clearance, terminal location, and weight. For Base Models: Type 1: P1B1D343, P1B1D396; P1B1B240 - P1B1B414 without options PA or PY; Type 12: P1B2D343, P1B2D396; P1B2B240 - P1B2B414 without options PA or PY; Type 1: Q1B1D343, Q1B1D396; Q1B1B240 - Q1B1B414 without options PA or PY; Type 12: Q1B2D343, Q1B2D396; Q1B2B240 - Q1B2B414 without options PA or PY |
Rev Number: | R01 |
Language: | English |
Doc Type: | Diagrams - Drawings |
Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
Product Group: | Inverter Drives |
---|---|
Product Line: | P1000 Bypass, iQpump1000 Bypass |