Details
Details
Download Files
Document information
Title: | Dimension Drawing: P1000/iQpump1000 Bypass, F1 Enclosure, Type 1 and 12 |
---|---|
Number: | DD.P1.112.F1.01 |
Date: | 12/11/2013 |
Description: | P1000/iQpump1000 Bypass 2D dimension diagram providing dimensions for overall product, mounting holes, conduit entry, airflow clearance, terminal location, and weight. For Base Models: Type 1: P1B1D143 - P1B1D273; P1B1B156 - P1B1B180; Type 12: P1B2D143 - P1B2D273; P1B2B156, P1B2B180; Type 1: Q1B1D143 - Q1B1D273; Q1B1B156 - Q1B1B180; Type 12: Q1B2D143 - Q1B2D273; Q1B2B156, Q1B2B180 |
Rev Number: | R00 |
Language: | English |
Doc Type: | Diagrams - Drawings |
Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
Product Group: | Inverter Drives |
---|---|
Product Line: | P1000 Bypass, iQpump1000 Bypass |