Details
Details
Download Files
Document information
Title: | Dimension Drawing: P1000/iQpump1000 Bypass, W4 Enclosure, Type 1 |
---|---|
Number: | DD.P1.1.W4.01 |
Date: | 12/03/2013 |
Description: | P1000/iQpump1000 Bypass 2D dimension diagram providing dimensions for overall product, mounting holes, conduit entry, airflow clearance, terminal location, and weight.For Base Models: P1B1D088 - P1B1D114; P1B1B052 - P1B1B124; Q1B1D088 - Q1B1D114; Q1B1B052 - Q1B1B124 |
Rev Number: | R00 |
Language: | English |
Doc Type: | Diagrams - Drawings |
Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
Product Group: | Inverter Drives |
---|---|
Product Line: | P1000 Bypass, iQpump1000 Bypass |