Details
Details
Download Files
Document information
Title: | Dimension Drawing: A1000/P1000/iQpump1000, Enclosure W4, NEMA Type 3R |
---|---|
Number: | DD.AP1.3R.W4.01 |
Date: | 03/22/2018 |
Description: | Drawing provides overall dimensions, details for mounting, conduit entry specifications and airflow clearance. Drawing is to scale in dwg format |
Rev Number: | R04 |
Language: | English |
Doc Type: | Diagrams - Drawings |
Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
Product Group: | Inverter Drives |
---|---|
Product Line: | A1000 Configured, iQpump1000 Configured, P1000 Bypass, P1000 Configured |