Details
Details
Download Files
Document information
Title: | Dimension Drawing: A1000 Frame 9 for CIMR-AU4A0088FAA, CIMR-AU4A0103FAA for NEMA 1/IP20 |
---|---|
Number: | DD.A1K.FR9.N1 |
Date: | 01/07/2011 |
Description: | 2D CAD Drawing in DWG and PDF formats showing dimensions, mounting holes, power terminals, and control terminals for NEMA 1/IP20 |
Rev Number: | R00 |
Language: | English |
Doc Type: | Diagrams - Drawings |
Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
Product Group: | Inverter Drives |
---|---|
Product Line: | A1000 Drive |