Document Sub-Type![]() | | Document #![]() | Document Title![]() | Document Size![]() | |
 | Advertisements |
| |
 | Application Note |
| |
 | Application Overview |
| |
 | Application Reports |
| |
|  ![]() | AR.AFD.01 | Application Report Variable Frequency Drives | 166 KB |  |
|  ![]() | AR.AFD.02 | Application Report VFD Load Profiles | 103 KB |  |
|  ![]() | AR.AFD.03 | Application Report Adjustable Frequency Principles | 144 KB |  |
|  ![]() | AR.AFD.04 | Application Report AC Drives Characteristics | 186 KB |  |
|  ![]() | AR.AFD.05 | Application Report Long Motor Leads | 297 KB |  |
|  ![]() | AR.AFD.06 | Application Report AC Drives Minimize Factory Maintenance Problems | 91 KB |  |
|  ![]() | AR.BRAKING.01 | Application Report High Slip Braking Software | 24 KB |  |
|  ![]() | AR.CENTRIFUGE.02 | Application Report Oil Field Centrifugal Dewatering System | 173 KB |  |
|  ![]() | AR.COMPRESSOR.01 | Application Report Refrigeration Compressor | 139 KB |  |
|  ![]() | AR.CONVEYOR.02 | Application Report Shaker Conveyor with V74X Drive | 4.7 MB |  |
|  ![]() | AR.CONVEYOR.03 | Application Report Blast Furnace Conveyor | 74 KB |  |
|  ![]() | AR.DEPALLETIZER.01 | Application Report High Speed Depalletizer | 113 KB |  |
|  ![]() | AR.ENERGY.01 | Application Report Energy Savings Estimator for Centrifugal Fans & Pumps | 99 KB |  |
|  ![]() | AR.ENERGY.02 | Application Report Test verifies VFD energy savings | 109 KB |  |
|  ![]() | AR.ENERGY.03 | Application Report Savings of $200K, 1.6 Mo Payback | 1.1 MB |  |
|  ![]() | AR.ENERGY.04 | Application Report Hospital Experiences $17,000 per Year Savings | 93 KB |  |
|  ![]() | AR.ENERGY.05 | Application Report Hospital Experiences 11 Mo. Payback | 86 KB |  |
|  ![]() | AR.ENERGY.06 | Application Report Drives Cut Hospital Costs | 1.2 MB |  |
|  ![]() | AR.ENERGY.07 | Application Report Retrofit Equals Short Payback Cycle | 94 KB |  |
|  ![]() | AR.ENERGY.08 | Application Report Retrofit Saves $93,000 | 92 KB |  |
|  ![]() | AR.ENERGY.09 | Application Report HVAC Retrofit Saves $228K | 1.1 MB |  |
|  ![]() | AR.ENERGY.10 | Application Report Demand Limiting | 418 KB |  |
|  ![]() | AR.ENERGY.11 | Application Report Double-Bundle | 323 KB |  |
|  ![]() | AR.EXTRUDER.01 | Application Report Extruder Line Updated | 179 KB |  |
|  ![]() | AR.FAN.01 | Application Report Mushroom Fans | 111 KB |  |
|  ![]() | AR.HARMONICS.01 | Application Report Harmonic Distortion | 92 KB |  |
|  ![]() | AR.HOIST.01 | Application Report Skip Hoist | 1.1 MB |  |
|  ![]() | AR.HVAC.01 | Application Report Centrifugal Fans and Pumps | 261 KB |  |
|  ![]() | AR.HVAC.02 | Application Report Fan Selection for Air Handling | 228 KB |  |
|  ![]() | AR.HVAC.03 | Application Report Chiller Condenser Water | 133 KB |  |
|  ![]() | AR.HVAC.04 | Application Report VAV Systems | 147 KB |  |
|  ![]() | AR.HVAC.05 | Application Report Modulating Exhaust and Supply Fans | 131 KB |  |
|  ![]() | AR.HVAC.06 | Application Report Modulating Supply and Return Fans | 130 KB |  |
|  ![]() | AR.HVAC.07 | Application Report Plenum Rated Drives | 952 KB |  |
|  ![]() | AR.HVAC.08 | Application Report Decoupler Systems | 131 KB |  |
|  ![]() | AR.HVAC.09 | Application Data Temperature Control | 159 KB |  |
|  ![]() | AR.HVAC.10 | Application Report Condenser Pressure Control | 159 KB |  |
|  ![]() | AR.HVAC.11 | Application Report Static Duct Pressure Control | 165 KB |  |
|  ![]() | AR.HVAC.12 | Application Report Differential Water Pressure Control | 145 KB |  |
|  ![]() | AR.HVAC.13 | Application Report Transmitter Location In HVAC Pressure Control | 138 KB |  |
|  ![]() | AR.HVAC.14 | Application Report Mice Provide Unique Challenge | 1.1 MB |  |
|  ![]() | AR.HVAC.15 | Application Report Sprint Airhandler upgrade | 1.1 MB |  |
|  ![]() | AR.HVAC.16 | Application Report Clean Room Recirculating Fans | 1.1 MB |  |
|  ![]() | AR.HVAC.17 | Application Report AC Drive Acceptance | 193 KB |  |
|  ![]() | AR.INDEX.01 | Application Report Indexing | 144 KB |  |
|  ![]() | AR.INDEX.02 | Application Report Turn Table Indexing | 108 KB |  |
|  ![]() | AR.INDEX.03 | Application Report AC Drives with Indexing Software | 1.1 MB |  |
|  ![]() | AR.KNITTING.01 | Application Report Knitting Machine | 69 KB |  |
|  ![]() | AR.LAUNDRY.01 | Application Report Drives for Industrial Laundry | 112 KB |  |
|  ![]() | AR.LAUNDRY.02 | Application Report Commercial Laundry | 186 KB |  |
|  ![]() | AR.MOTOR.01 | Application Report Induction Motor Speed Torque Characteristics | 292 KB |  |
|  ![]() | AR.MOTOR.02 | Application Report Multiple Motor Operation | 101 KB |  |
|  ![]() | AR.MOTOR.03 | Application Report Combination Motor Starter Interconnection | 122 KB |  |
|  ![]() | AR.PACKAGING.01 | Application Report Glass Container | 104 KB |  |
|  ![]() | AR.PACKAGING.02 | Application Report Snack Food Package Collator | 103 KB |  |
|  ![]() | AR.PUMP.01 | Application Report Booster Oil Pumping Station | 111 KB |  |
|  ![]() | AR.PUNCH.01 | Application Report Punch Press | 49 KB |  |
|  ![]() | AR.PUNCH.02 | Application Report Punch Press | 202 KB |  |
|  ![]() | AR.RUNOUT.01 | Application Report Run-Out Table | 101 KB |  |
|  ![]() | AR.TEXTILE.01 | Application Report Textile Facility Rebuild | 1.2 MB |  |
|  ![]() | AR.TRAM.01 | Application Report Tram Line in Mining Operation | 1.1 MB |  |
|  ![]() | AR.VFD.4101 | Case Study - HVAC at Corporate Headquarters-Portland | 214 KB |  |
|  ![]() | AR.VFD.4102 | Case Study -HVAC at Market Square North | 425 KB |  |
|  ![]() | AR.VFD.4103 | Case Study - HVAC at Atlanta Financial Center | 300 KB |  |
|  ![]() | AR.VFD.4104 | Case Study - HVAC at Ontario Canada Museum | 332 KB |  |
|  ![]() | AR.VFD.4105 | Case Study - HVAC at Pharmaceutical Expansion - Puerto Rico | 279 KB |  |
|  ![]() | AR.VFD.4106 | Case Study - HVAC at Opryland Hotel Retrofit | 306 KB |  |
|  ![]() | AR.VFD.4107 | Case Study -HVAC at Mobile Bay - Bankhead Tunnel | 288 KB |  |
|  ![]() | AR.VFD.4108 | Case Study -HVAC at World Bank - Washington, D.C. | 255 KB |  |
|  ![]() | AR.VFD.4109 | Case Study -HVAC at Great Lakes Naval Station | 241 KB |  |
|  ![]() | AR.VFD.4110 | Case Study - HVAC at Lake Tahoe Casino - A Sure Bet | 259 KB |  |
|  ![]() | AR.VFD.4111 | Case Study - HVAC at Verizon - Formally Bell Atlantic | 230 KB |  |
|  ![]() | AR.VFD.4112 | Case Study - Water Treatment Facility Retrofit | 259 KB |  |
|  ![]() | AR.VFD.4113 | Case Study - HVAC New Concept in Air Displacement | 299 KB |  |
|  ![]() | AR.VFD.4114 | Case Study - HVAC at Ronald Reagan Building | 263 KB |  |
|  ![]() | AR.VFD.4115 | Case Study - HVAC at Michigan Cooling Tower Retrofit | 296 KB |  |
|  ![]() | AR.VFD.4116 | Case Study - HVAC at Duke University Medical Center | 264 KB |  |
|  ![]() | AR.VFD.4117 | Case Study - HVAC at Harvard Medical School | 284 KB |  |
|  ![]() | AR.VFD.4118 | Case Study - HVAC at 201 Varick - N.Y.C. | 278 KB |  |
|  ![]() | AR.VFD.4119 | Case Study - Municipal Pumping Application | 291 KB |  |
|  ![]() | AR.VFD.4120 | Case Study - Widmer Brewing - Portland | 301 KB |  |
|  ![]() | AR.VFD.4122 | Case Study - HVAC at Times Square Office Tower | 285 KB |  |
|  ![]() | AR.WINDER.01 | Application Report Surface Winder | 100 KB |  |
|  ![]() | AR.WINDER.03 | Application Report Carpet Fiber Winder | 124 KB |  |
 | Artwork/Label/Drilling Diagram |
| |
 | Brochures/Bulletins |
| |
 | Catalogs |
| |
 | CD ROM Contents |
| |
 | CEU Information |
| |
 | Cheat Sheet |
| |
 | Conformance |
| |
 | Dimension/Outline Diagram |
| |
 | DVD Contents |
| |
 | eLearning Modules |
| |
 | eLearning Videos |
| |
 | Electrical Wiring Diagram |
| |
 | Elementary/Unit BOM |
| |
 | Energy Savings |
| |
 | Engineering Tools |
| |
 | Flyers/Cut Sheets |
| |
 | Forms/Policies/Procedures |
| |
 | Frequently Asked Questions (FAQs) |
| |
 | Harmonics Estimator |
| |
 | Installation Guides |
| |
 | Network Support Files |
| |
 | News/Press Releases |
| |
 | Photos/Graphics |
| |
 | Presentations |
| |
 | Presentation/Material |
| |
 | Product Announcement |
| |
 | Product Data |
| |
 | Sales Policy/Procedure |
| |
 | Schematic Wiring Diagram |
| |
 | Service Note |
| |
 | Solid Model Files |
| |
 | Spare Parts List |
| |
 | Specification Guides |
| |
 | Support Tool |
| |
 | Technical Articles/White Paper |
| |
 | Technical Manuals |
| |
 | Tests |
| |
 | Training Manuals |
| |
 | Training Webcasts |
| |
 | Transition Guides |
| |
 | Upload/Download Support Tool |
| |
 | Video Presentation |
| |
 | Website Tutorials |
| |
 | White Paper |
| |