Product |  | Date Posted |  | Question | |
 | A1000 Configured |
| |
 | A1000 Drive |
| |
 | AC Motors |
| |
 | AC7 Matrix Converter |
| |
 | Any AC Drive |
| |
 | Bypass Unit |
| |
 | DC5 Converter |
| |
 | Drive Options |
| |
 | DriveWizard Plus Software |
| |
 | DriveWizard Software |
| |
 | E7 Drive |
| |
 | E7B Drive Bypass |
| |
 | E7BR Package |
| |
 | E7C Drive Configured |
| |
 | E7CR Package |
| |
 | E7E Drive Engineered |
| |
 | E7L Drive Bypass |
| |
 | E7N Narrow Bypass Package |
| |
 | E7S Slim Configured Package |
| |
 | F7 Drive |
| |
 | G3 GPD503 Drive |
| |
 | G5 Drive 600 Volt |
| |
 | G5 GPD515 Drive |
| |
| | 01/10/2003 | | Can a negative speed reference be used to command the drive to reverse direction when using the Profibus option? |  |
| | 02/24/2003 | | How to identify a G5 vs. G5+ AC drive. |  |
| | 11/28/2005 | | What will happen if there is only .5'' clearance from either top or bottom of the drive to an enclosure? |  |
| | 10/21/2005 | | What does it mean when the drive has a RUN command and the STOP light is flashing on the drive display? |  |
| | 10/26/2005 | | Can the G5 GPD515 drive in flux vector mode can run above 1750 RPM/60 Hz. If so what parameters would need to be changed to accomplish this. We only want to go to 2100 RPM/72 Hz. |  |
| | 08/19/2004 | | What is the cable pin out for the following cable.
P/N uwr00103-1 for used with the Drive Wizard ?
|  |
| | 11/28/2005 | | If the drives carrier frequency is changed , is it necessary to re-autotune the drive?
|  |
| | 07/13/2004 | | Resetting a drive fault. |  |
| | 10/28/2005 | | What are the maintenance recommendations for drives that sit on shelves for a couple years without power? Should the drives be powered up from time to time? |  |
| | 11/08/2005 | | What are the differences between the set-up of a GPD515/G5 and a F7 drive on DeviceNet when using CM053 or CM056 option cards? |  |
| | 07/13/2004 | | What are some concerns when the motor cable is over 100 meters? |  |
| | 10/31/2005 | | What is required to start and stop the GPD515/G5 from the digital operator?
|  |
| | 06/08/2007 | | Can multiple motors be used with a single inverter? |  |
| | 11/28/2005 | | Do Yaskawa drives have a lock-out prohibiting setting or changing of parameters? |  |
| | 07/13/2004 | | Why don’t the page numbers in the parameter section of the instruction manual match the page numbers in the body of the manual?
|  |
| | 11/28/2005 | | Is there a way to clear the fault history? |  |
| | 07/13/2004 | | Is there a way to perform an initialization without losing the parameter settings? |  |
| | 07/13/2004 | | Can the inverter still be used if the input voltage exceeds the permissible voltage fluctuation range (-15% to +10%)? |  |
| | 07/13/2004 | | Can the GPD 515/G5 do closed loop speed control? |  |
| | 07/13/2004 | | What overload protection does the GPD 515/G5 have? |  |
| | 07/13/2004 | | In what languages can the GPD 515/G5 display? |  |
| | 07/13/2004 | | Can an external 24V power supply be used with the GPD515/G5 Logic Inputs? |  |
| | 07/13/2004 | | What is the current rating for the Run and Fault output contacts on a GPD 515/G5? |  |
| | 07/13/2004 | | On the GPD 515/G5, can the 15V at pin-15 power a proximity sensor? |  |
| | 07/13/2004 | | Can the 'run' contact output of the GPD 515/G5 be used to release a mechanical brake? |  |
| | 07/13/2004 | | The GPD 515/G5 displays a parameter, but does not let me change it. Why? |  |
| | 07/13/2004 | | On the GPD 515/G5, If Terminal 1 to 11 are closed, but the GPD515/G5 inverter still does not run. What is wrong? |  |
| | 07/13/2004 | | Is there a way to "lock out" unauthorized programming of the GPD515/G5? |  |
| | 10/11/2004 | | Can the GPD 506/P5 be programmed in other languages? |  |
| | 07/13/2004 | | oH1 fault - Fault Code Description |  |
| | 07/13/2004 | | UV1 - Fault Code Description |  |
| | 07/13/2004 | | UV2 - Fault Code Description |  |
| | 07/13/2004 | | UV3 - Fault Code Description |  |
| | 07/13/2004 | | OV - Fault Code Description |  |
| | 07/13/2004 | | OC -- Fault Code Description |  |
| | 07/13/2004 | | GF - Fault Code Description |  |
| | 07/13/2004 | | SC - Fault Code Description |  |
| | 07/13/2004 | | PUF -- Fault Code Description |  |
| | 07/13/2004 | | OL1 -- Fault Code Description |  |
| | 07/13/2004 | | OL2 -- Fault Code Description |  |
| | 07/13/2004 | | OL3 -- Fault Code Description |  |
| | 06/08/2007 | | OL4 -- Fault Code Description |  |
| | 07/13/2004 | | PF - Fault Code Description |  |
| | 07/13/2004 | | LF -- Fault Code Description |  |
| | 07/13/2004 | | OS -- Fault Code Description |  |
| | 07/13/2004 | | PGO -- Fault Code Description |  |
| | 07/13/2004 | | RR -- Fault Code Description |  |
| | 07/13/2004 | | RH -- Fault Code Description |  |
| | 07/13/2004 | | CF -- Fault Code Description |  |
| | 07/13/2004 | | SVE -- Fault Code Description |  |
| | 07/13/2004 | | OH1 -- Fault Code Description |  |
| | 07/13/2004 | | OPR -- Fault Code Description |  |
| | 07/13/2004 | | E-10 -- Fault Code Description |  |
| | 07/13/2004 | | E-15 -- Fault Code Description |  |
| | 07/13/2004 | | BUS -- Fault Code Description |  |
| | 07/13/2004 | | CE -- Fault Code Description |  |
| | 07/13/2004 | | EF3 -- Fault Code Description |  |
| | 07/13/2004 | | EF4~8 -- Fault Code Description |  |
| | 07/13/2004 | | EF0 -- Fault Code Description |  |
| | 07/13/2004 | | DEV -- Fault Code Description |  |
| | 07/13/2004 | | ERR -- Fault Code Description |  |
| | 07/13/2004 | | CPF00 -- Fault Code Description |  |
| | 07/13/2004 | | CPF01 -- Fault Code Description |  |
| | 07/13/2004 | | CPF02 -- Fault Code Description |  |
| | 07/13/2004 | | CPF03 -- Fault Code Description |  |
| | 07/13/2004 | | CPF04 -- Fault Code Desciption |  |
| | 07/13/2004 | | CPF05 -- Fault Code Description |  |
| | 07/13/2004 | | CPF06 -- Fault Code Description |  |
| | 07/13/2004 | | CPF20 -- Fault Code Description |  |
| | 07/13/2004 | | CPF21 -- Fault Code Description |  |
| | 07/13/2004 | | CPF22 -- Fault Code Description |  |
| | 07/13/2004 | | CPF23 -- Fault Code Description |  |
| | 07/13/2004 | | UV -- Fault Code Description |  |
| | 07/13/2004 | | OV -- Fault Code Description |  |
| | 07/13/2004 | | OH -- Fault Code Description |  |
| | 07/13/2004 | | OH2 -- Fault Code Description |  |
| | 07/13/2004 | | EF -- Fault Code Description |  |
| | 07/13/2004 | | BB -- Fault Code Description |  |
| | 07/13/2004 | | OPE01 -- Fault Code Description |  |
| | 07/13/2004 | | OPE02 -- Fault Code Description |  |
| | 07/13/2004 | | OPE03 -- Fault Code Description |  |
| | 07/13/2004 | | OPE05 -- Fault Code Description |  |
| | 07/13/2004 | | OPE06 -- Fault Code Description |  |
| | 07/13/2004 | | OPE07 - Fault Code Description |  |
| | 07/13/2004 | | OPE08 -- Fault Code Description |  |
| | 07/13/2004 | | OPE10 -- Fault Code Description |  |
| | 07/13/2004 | | OPE11 -- Fault Code Description |  |
| | 07/13/2004 | | CALL -- Fault Code Description |  |
| | 07/13/2004 | | CALL SI-F/G ComCall -- Fault Code Description |  |
| | 07/13/2004 | | The GPD/515G5 instruction manual (TOE-S616-10.13) (pages 21-22) specifies that input fuses should be used on the installation of these drives.
--Is fusing required or is a circuit breaker sufficient protection for the inverter.
--If fusing is not required, what characteristics of MCCB should used be to protect the drive adequately. |  |
| | 08/31/2012 | | When reading 42h it does not match U1-03? Using Ethernet or Modbus protocols. |  |
 | G5HHP Drive |
| |
 | G7 Drive |
| |
 | GPD505 Drive |
| |
 | H5 Drive |
| |
 | iQpump 7 Series |
| |
 | iQpump1000 |
| |
 | J1000 Drive |
| |
 | J7 Drive |
| |
 | L1000A Drive |
| |
 | L1000V Drive |
| |
 | Network Comms-APOGEE FLN |
| |
 | Network Comms-BACnet |
| |
 | Network Comms-DeviceNet |
| |
 | Network Comms-EtherCAT |
| |
 | Network Comms-Ethernet |
| |
 | Network Comms-Lonworks |
| |
 | Network Comms-Metasys N2 |
| |
 | Network Comms-Modbus |
| |
 | Network Comms-Profibus |
| |
 | Network Comms - Landis FLN |
| |
 | Network Communications Options |
| |
 | P1000 Configured |
| |
 | P1000 Drive |
| |
 | P5 Drive 600 Volt |
| |
 | P5 GPD506 Drive |
| |
 | P7 Drive |
| |
 | P7B Drive Bypass |
| |
 | P7BR Package |
| |
 | P7C Drive Configured |
| |
 | P7CR Package |
| |
 | P7S Slim Configured Package |
| |
 | PS5 Drive |
| |
 | R3 Drive |
| |
 | RC5 Converter |
| |
 | SS5 Drive |
| |
 | V1000-4X Drive |
| |
 | V1000 Drive |
| |
 | V7 Drive |
| |
 | V74X Drive |
| |
 | V7C Package |
| |
 | V7CX Package |
| |
 | V7N-4X Drive |
| |
 | V7N Drive |
| |
 | VCD723 Drive |
| |
 | VG3 VCD703 Drive |
| |
 | VH3 Drive |
| |
 | VS mini |
| |
 | Z1000 Bypass |
| |
 | Z1000 Configured |
| |
 | Z1000 Drive |
| |